![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Accounting Practice Coastal Carolina | 350,000 | 132,000 | 333,000 | 131,893 | 25,000 |
|---|---|---|---|---|---|
| Year Round Frame/Gift Shop in Great Location Coastal North Carolina | 100,000 | 75,000 | 127,951 | 57,986 | 50,000 |
| 68 Year Old Auto Service Center Greensboro | 197,000 | 197,000 | 280,525 | 67,511 | 35,000 |
| Great Reputation Auto Repair and Service Center North Central NC (Rockingham County) | 300,000 | 150,000 | 400,000 | 152,000 | 255,000 |
Kernersville | 180,000 | 180,000 | 91,000 | 35,000 | 150,000 |
| Dry Cleaners with Multiple lLocations Wilmington area | 289,000 | 239,000 | 375,692 | 65,672 | 195,000 |
| Full Service Linen Rental Compnay Located in Triad | 135,000 | 100,000 | 100,000 | 50,000 | 33,000 |
| Commercial Janitorial Services Franchise Charlotte Area | 450,000 | 90,000 | 988,996 | 185,901 | 51,000 |
| Consignment Boutique Asheville, North Carolina | 69,900 | 69,900 | 285,205 | 57,264 | 12,500 |
| Hugely Popular Pub Greensboro | 500,000 | 250,000 | 1,200,000 | 210,000 | |
| Hottest Beach Club Atlantic Beach | 900,000 | 600,000 | 460,000 | 203,000 | |
| Multi-purpose Triad Entertainment Facility Greensboro, NC | 1,150,000 | 575,000 | 1 | 3,000 | |
| 25 year old Neighborhood Bar and Grill Greensboro | 70,000 | 70,000 | 258,000 | 55,000 | 150,000 |
| Plantation Shutters & Blinds Fabrication & Distrib Carolinas | 475,000 | 475,000 | 1,000,449 | 196,887 | |
| Distributor of Fire, Safety and Janitorial Supplie North Carolina | 525,000 | 57,000 | 1,056,788 | 153,837 | |
| Industrial Products Distribution Coastal Carolina | 405,000 | 325,000 | 649,723 | 103,005 | 190,000 |
| Electrical Products Supply Company Winston Salem Area | 800,000 | 800,000 | 964,842 | 160,000 | 343,000 |
| Distribution/Wholesale: Import/Export Eastern North Carolina | 532,000 | 532,000 | 583,210 | 151,387 | 335,000 |
| Medical Equipment Sales & Service Carolina's | 1,600,000 | 400,000 | 1,868,107 | 451,604 | 100,000 |
| Day Care Center North Carolina | 1,450,000 | 1,450,000 | 813,592 | 214,454 | |
| Child Care Center North Carolina | 1,200,000 | 1,200,000 | 728,412 | 178,060 | |
| Mutliple 4-Star Child Care Centers North Carolina | 3,240,000 | 3,240,000 | 1,969,936 | 1,969,936 | |
| Day Care Center Greater Charlotte Area | 399,001 | 399,001 | 329,437 | 89,740 | 364,000 |
| Child Care Center North Carolina | 590,000 | 590,000 | 427,932 | 115,046 | |
| Supplemental Education Services Coastal Carolina | 290,000 | 290,000 | 534,862 | 151,405 | 88,000 |
| Appliance Repair Coastal North Carolina | 120,000 | 120,000 | 307,924 | 137,909 | 64,874 |
| New York Style Pizzeria Greensboro | 97,500 | 97,500 | 372,000 | 56,000 | 200,000 |
| Delicious Pizza Shop Guilford County | 87,000 | 43,500 | 240,000 | 61,000 | |
| New "Old World" Pizza Shop for Sale Kernersville | 79,000 | 79,000 | 206,000 | 61,920 | 200,000 |
| Deli-Style Sandwich Shop Greensboro, NC | 58,200 | 40,000 | 180,000 | 40,000 | 132,000 |
| Established Independent Insurance Agency Western North Carolina | Undisclosed | 115,000 | |||
| Group Benefits Insurance Agency Carolina's | Undisclosed | 925,765 | 442,136 | 25,000 | |
Greensboro, NC | 200,000 | 200,000 | 350,000 | 85,000 | 75,000 |
| Lawn, Tree and Shrub Care Wilmington area | 95,000 | 60,000 | 158,118 | 57,414 | 35,000 |
| Casual Furniture & Accessories North Carolina | 5,200,000 | 5,200,000 | 8,960,195 | 900,619 | 3,400,000 |
| Convenience Store with Gas Coastal Region | 490,000 | 490,000 | 1,998,270 | 90,367 | 665,000 |
| Ladies Gift Boutique Greensboro NC | 70,000 | 70,000 | 100,000 | 40,000 | 120,000 |
| Hair Salon in Asheville Hair Salon in Asheville | 85,000 | 85,000 | 148,976 | 56,483 | 94,400 |
| Hair Salon Wilmington area | 43,800 | 18,800 | 412,144 | 38,316 | 20,000 |
| Custom Glass Wilmington area | 56,000 | 56,000 | 108,621 | 6,558 | 108,498 |
| Well maintained RV Park in an excellent location Western North Carolina | 1,500,000 | 1,500,000 | 259,164 | 100,467 | 1,500,000 |
| Outdoor Living, Landscaping & Pool Installation Carolina's | 1,850,000 | 1,850,000 | 3,641,988 | 609,914 | 248,000 |
| UPS Printing, Shipping and Business Services North Carolina | 350,000 | 350,000 | 585,793 | 144,556 | 92,000 |
| Residential Cabinetry & Storage Products Manufactu Greater Charlotte Area | 800,000 | 800,000 | 1,457,614 | 285,809 | 50,000 |
| Machine & Fabrication Company North Carolina | 2,400,000 | 2,400,000 | 3,459,724 | 606,559 | 750,000 |
| Military& Commerical Personal Protection Equipment North Carolina | 1,255,000 | 300,000 | 1,200,000 | 245,000 | 320,000 |
| Foam MFG Company North Carolina | 4,950,000 | 4,950,000 | 11,425,392 | 1,073,410 | 1,600,000 |
| Coastal NC Pallet and Mulch Company Coastal Area | 1,300,000 | 650,000 | 1,077,165 | 100,000 | |
| Custom Cabinet Shop Coastal North Carolina | 300,000 | 300,000 | 285,884 | 75,339 | 150,000 |
| Wood Products Manufacturer North Carolina | 900,000 | 900,000 | 2,547,759 | 212,278 | 900,000 |
| Marine Supples Wilmington area | 50,000 | 25,000 | 112,230 | 34,775 | 26,000 |
| Marine Product Distribution Wilmington area | 30,000 | 15,000 | 100,000 | 30,000 | 15,000 |
| Busy C-Store by UNC-G UNC G, Greensboro, NC | 135,000 | 135,000 | 480,000 | 100,000 | 100,000 |
| Award Winning Magazine Publication North Carolina (Triad Area) | 100,000 | 50,000 | 94,370 | 36,242 | 54,320 |
| Premiere Event/Entertainment Complex and Nightclub (Piedmont) North Carolina | 500,000 | 250,000 | 1,200,000 | 505,000 | |
| Franchises Greensboro, High Point and Winston Salem | 12,500 | 12,500 | |||
| Property Management Company North Carolina Coast | 525,000 | 525,000 | 1,212,079 | 220,280 | |
| 50 Year Property Management Company in NC Reidsville, NC | 140,000 | 70,000 | 120,000 | 66,000 | |
| Full Service Marketing & Printing Services Company Greater Charlotte Area | 900,000 | 264,000 | 1,429,389 | 264,691 | 400,000 |
| Web and Publishing Based Advertising Business Asheville, North Carolina | 165,000 | 165,000 | 125,374 | 94,764 | |
| Profitable Engineering Firm SBA Pre Approved Coastal North Carolina | 1,500,000 | 280,000 | 1,107,698 | 503,332 | 85,161 |
| Security Services Company Charlotte | 2,900,500 | 2,900,500 | 3,250,000 | 504,000 | 55,000 |
| Relocation Info Master Website Pinehurst | 115,000 | 15,000 | 1 | ||
| General Practice of Architecture North Carolina | 700,000 | 195,000 | 1,165,544 | 381,819 | 10,000 |
| Security Software Products Company Raleigh | 810,000 | 405,000 | 259,648 | 131,639 | |
| Full Service Agency for Interpreting & Translating Central, NC | 645,000 | 645,000 | 907,592 | 286,838 | 25,000 |
| Full Service Music Marketing and Development Firm Greensboro, NC | 135,000 | 135,000 | 48,000 | ||
| Durable Medical Equipment Company North Carolina | 700,000 | 173,000 | 263,186 | 179,314 | 438,000 |
| Home-Style Diner Burlington | 95,000 | 95,000 | 350,000 | 52,000 | 153,000 |
| Upscale Restaurant with Excellent Reputation Western North Carolina | 275,000 | 275,000 | 632,560 | 117,166 | |
| Dynamic Pizza Restaurant Western North Carolina Macoun Caounty, North Carolina | 120,000 | 120,000 | 619,920 | 121,454 | |
| Classic Family Restaurant and Ice Cream Shop West Burlington | 70,000 | 35,000 | 774,000 | 85,000 | 250,000 |
| Popular Skate/Surf Shop with a Great Location Wilmington North Carolina | 160,000 | 160,000 | 452,801 | 32,011 | 140,000 |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


